BOU BA/BSS Exam Routine 2023 (নতুন রুটিন প্রকাশিত)
Bangladesh Open University BA/BSS Exam Routine 2023. Bangladesh Open University MA/MSS Admission Routine 2023. BOU BA/BSS Exam routine 2020. BA and BSS Preliminary Examination Schedule 2023. Bangladesh Open University BA/BSS Exam Routine 2023 has been announced by BOU. Bangladesh Open University BA/BSS Exam Routine 2023 has been announced there official website at www.bou.edu.bd.
বাংলাদেশ উন্মুক্ত বিশ্ববিদ্যালয়ের অধীনে এইচ এস সি পরীক্ষার রুটিন দেখুন
Contents
Bangladesh Open University BA and BSS Exam Routine 2023
Bangladesh Open University BA/BSS Exam for the 1st, 2nd, 3rd, 4th, 5th, and 6th semesters will be started on Friday 02 February 2023. BOU BA & BSS exam will be started on February 02, 2023. Bangladesh Open University BA/BSS exam 2023 will be completed on March 03, 2023. BA/BSS exam routine for Political Science, Sociology, History, Philosophy, and Islamic Studies.
BOU BA, BSS Examination Schedule-202 Term (2nd, 4th, 6th & 8th Level)



BOU BA BSS & LLB (Hon’s) Exam Routine
These exams will be start on November 26, 2023. The Entire Exam time, Exam Date, Subjects Code are also available here. BOU BA BSS Exam Routine 2023 for 1st, 2nd, 3rd, 4th, 5th and 6th semester under Open University BA/BSS Course. The Exam Start Time from 9:00 am to 12:00 pm forms morning shift & 2:0 pm to 5:00 pm for evening shift. Many Students are apprise in Bangladesh Open University Examination of BA/BSS LLB Hons across the Country. If you candidates of the BA or BSS Course then can easily download the routine schedule from website www.ebdresults.com. Upcoming all information about the Bangladesh Open University BA and BSS Routine as well as others information’s are available here. Always keep with us to get latest Information of Exam Routine all Exam.


Bangladesh Open University BA/BSS All Subject Code:
Exam Date | Exam Time | |||
9:00 am to 12:00 pm | 2:00 pm to 5:00 pm | |||
Subject | Subject Code | Subject | Subject Code | |
28/10/2022 | Bangla Language-1 | BBA-1301 | Islamic Studies-3 | 4304 |
29/10/2022 | — | — | History-3 | 4302 |
04/11/2022 | English | BEN-1302 | Political Science-3 | 4305 |
05/11/2022 | — | — | Philosophy-3 | 4303 |
12/11/2022 | Civil Education-1 | 1303 | Sociology-3 | 4307 |
18/11/2022 | Geography & Environment-3 | 4308 | Economics-4 | BEC-5306 |
19/11/2022 | Civil Education-2 | 1304 | Islamic Studies-4 | 5304 |
25/11/2022 | Economics-3 | 4306 | Philosophy-4 | 5303 |
26/11/2022 | Bangla Language-2 | 2301 | Political Science-4 | 5305 |
02/12/2022 | Philosophy-1 | 2303 | Geography & Environment-4 | 5308 |
03/12/2022 | History-1 | 2302 | Sociology-4 | 5307 |
09/12/2022 | Geography & Environment-1 | 2308 | Philosophy-2 | 3303 |
10/12/2022 | Political Science-1 | 2305 | History-4 | 5302 |
23/12/2022 | Economics-2 | 3306 | Philosophy-5 | 6303 |
24/12/2022 | Islamic Studies-1 | 2304 | History-5 | 6302 |
30/12/2022 | Economics-1 | 2306 | Geography & Environment-5 | 6308 |
31/12/2022 | Sociology-1 | 2307 | History-2 | 3302 |
06/01/2023 | Economics-5 | 6306 | Geography & Environment-2 | 3308 |
13/01/2023 | Islamic Studies-2 | 3304 | Political Science-5 | 6305 |
20/08/2021 | Political Science-2 | 3305 | Sociology-5 | 6307 |
21/08/2021 | Sociology-2 | 3307 | Islamic Studies-5 | 6304 |
Bangladesh Open University BA/BSS Exam 2023
Open University BA/BSS Exam 2023 for 1st to 6th semester will be ongoing on 4th June (Friday) 2023. These exams will be ended on 27th August (Saturday) 2021. Exam time of BD Open University BA/BSS Exam 2019 for 1st to 6th semester will be at 9:00 am to 12:00 pm & 2:0 pm to 5:00 pm.
Bangladesh Open University BA/BSS Revised Exam Routine 2023
Exam Result by SMS: BOU<space>student ID and send to 2777 (except Banglalink)
Mentionable that BOU SSC Program 2015-2016 started on 28/5/2015 and the HSC program 1st year started on 1/6/2015. Details information www.bou.edu.bd web site.
All About Bangladesh Open University
Established | October 21, 1992 |
Type | Public University |
Chancellor | Md. Abdul Hamid Honorable President of the People’s Republic of Bangladesh |
Vice-Chancellor | Professor Dr. M A Mannan |
Pro-Vice Chancellor | Professor Dr. Khondaker Mokaddem Hossain |
Total Students (Formal Programs) | 4,33,413 (On 31/12/2016) |
Location | Board Bazar, Gazipur, Bangladesh |
Area | 35 Acres |
Academic Schools | 6 |
Total Academic Programs | 62 (Formal Programs: 43; Non-Formal Programs: 19) |
Regional Centers/Campuses | 12 |
Sub Regional Centers | 80 |
Study Centers | 1502 |
Total Teachers/Tutors | 26625 |
Examination Centers | 1194 |
bou ba/bss exam date, ba/bss reserve exam date