Govt. Holidays and Observances in Bangladesh in 2021
Govt Holidays 2021 The cabinet of the Government of the People’s Republic of Bangladesh has approved the list of public holidays for the coming year 2021 after approving unanimously in the cabinet. And MOPA (Ministry of Public Administration) released on November 02, 2020 at a virtual meeting of the cabinet chaired by the Prime Minister Sheikh Hasina. After the meeting the Cabinet Secretary Khandaker Anwarul Islam briefed about the approved holidays.. According to the previous year’s holiday, this year Bangladesh Government Holidays Calendar 2021.
The various bank holidays in Bangladesh and for that matter, the public holidays are decided by the government and the various union territories in Bangladesh. The nation is a multicultural and very diverse country also has many national and other bank holidays. Some of these are very local and they can be decided by the respective state governments.
Bangladesh Government Holiday List 2021
Date | Name | Type |
1 Jan Friday | New Year’s Day | Optional Holiday |
10 Jan Sunday | Bangabandhu Homecoming Day | Observance |
4 Feb Sunday | Valentine’s Day | Observance |
16 Feb Tuesday | Saraswati Puja | Optional Holiday |
17 Feb Wednesday | Ash Wednesday | Optional Holiday |
21 Feb Sunday | Language Martyrs’ Day | Public Holiday |
27 Feb Saturday | Maghi Purnima | Optional Holiday |
2 Mar Tuesday | National Flag Day | Observance |
11 Mar Thursday | Maha Shivaratri | Optional Holiday |
11 Mar Thursday | Shab-e-Meraj | Optional Holiday |
17 Mar Wednesday | Sheikh Mujibur Rahman’s birthday | Public Holiday |
20 Mar Saturday | March Equinox | Season |
26 Mar Friday | Independence Day | Public Holiday |
28 Mar Sunday | Doljatra | Optional Holiday |
29 Mar Monday | Holi | Hindu Holiday |
1 Apr Thursday | Maundy Thursday | Optional Holiday |
2 Apr Friday | Good Friday | Optional Holiday |
3 Apr Saturday | Holy Saturday | Optional Holiday |
4 Apr Sunday | Easter Day | Optional Holiday |
5 Apr Monday | Easter Monday | Optional Holiday |
14 Apr Wednesday | Bengali New Year | Public Holiday |
1 May Saturday | May Day | Public Holiday |
9 May Sunday | Mothers’ Day | Observance |
13 May Thursday | Eid ul-Fitr | Public Holiday |
14 May Friday | Eid ul-Fitr Holiday | Public Holiday |
15 May Saturday | Eid ul-Fitr Holiday | Public Holiday |
16 May Sunday | Eid ul-Fitr Holiday | Optional Holiday |
26 May Wednesday | Buddha Purnima/Vesak | National holiday |
20 Jun Sunday | Fathers’ Day | Observance |
21 Jun Monday | June Solstice | Season |
1 Jul Thursday | July 1 Bank Holiday | Bank Holiday |
20 Jul Tuesday | Eid al-Adha | Public Holiday |
21 Jul Wednesday | Eid al-Adha 2 | Public Holiday |
22 Jul Thursday | Eid al-Adha 3 | Public Holiday |
23 Jul Friday | Eid al-Adha 4 | Optional Holiday |
24 Jul Saturday | Ashari Purnima | Optional Holiday |
15 Aug Sunday | National Mourning Day | Public Holiday |
19 Aug Thursday | Ashura (Tentative Date) | Public Holiday |
22 Aug Sunday | Raksha Bandhan | Hindu Holiday |
30 Aug Monday | Janmashtami | Public Holiday |
10 Sep Friday | Ganesh Chaturthi | Hindu Holiday |
23 Sep Thursday | September Equinox | Season |
3 Oct Sunday | Akhari Chahar Somba | Optional Holiday |
7 Oct Thursday | First Day of Navaratri | Hindu Holiday |
15 Oct Friday | Durga Puja | Public Holiday |
19 Oct Tuesday | Eid e-Milad-un Nabi | Public Holiday |
20 Oct Wednesday | Prabarana Purnima | Optional Holiday |
31 Oct Sunday | Halloween | Observance |
4 Nov Thursday | Lakshmi Puja | Optional Holiday |
4 Nov Thursday | Sri Shayama Puja | Optional Holiday |
17 Nov Wednesday | Fateha-i-Yajdaham | Optional Holiday |
16 Dec Thursday | Victory Day | Public Holiday |
21 Dec Tuesday | December Solstice | Season |
24 Dec Friday | Christmas Eve | Optional Holiday |
25 Dec Saturday | Christmas Day | Public Holiday |
26 Dec Sunday | Boxing Day | Optional Holiday |
31 Dec Friday | New Year’s Eve | Bank Holiday |
Bangladesh Government Holiday Calendar 2021
Like the current year, the year 2021 will also consist of 22 (twenty two) days of public holidays. Out of total 22 days of holidays, 14 (fourteen) days will be observed as Ordinary Public Holidays while 8 (eight) days will be observed under Executive Order. But unfortunately, 07 (seven) days, out of the 22 holidays will be on the weekly holidays. However, in the previous year, 8 (eight) days, out of the 22 holidays fell on weekly holidays. Here follows a comparative analysis of the public holidays merged by weekends or weekly holidays.
Download Bangladesh Government Holiday Calendar 2021 (High Resolution) in PDF Format
Write Your Comments